Fuels and Link to Graph | % of HV Load |
---|---|
Nuclear, Natural Gas, and Hydro | 71.2 % |
Wind and Utility Solar Generation | 4.9 % |
Net Imports-Exports | 20.1 % |
Fuels and Link to Graph | % of HV Load |
---|---|
Nuclear, Natural Gas, and Hydro | 74.7 % |
Wind and Utility Solar Generation | 5.3 % |
Net Imports-Exports | 15.8 % |
Fuels and Link to Graph | % of HV Load |
---|---|
Nuclear, Natural Gas, and Hydro | 74.8 % |
Wind and Utility Solar Generation | 6.3 % |
Net Imports-Exports | 14.1 % |
See also ISO-NE publishes amounts, sources of electric energy used to meet demand in 2022 January 30, 2023 |